Mortality of VaD patients in tertiary hospitals in China, 2016–2018
Total (n=3577) | 2016 (n=1169) | 2017 (n=1195) | 2018 (n=1213) | |
Death rate | 28.91‰ | 25.16‰ | 26.37‰ | 23.78‰ |
Demographics | ||||
Age, mean±SD | 82.17±8.10 | 81.83±7.86 | 82.07±8.27 | 82.61±8.16 |
Male, n (%) | 2380 (66.5) | 787 (67.3) | 798 (66.8) | 795 (65.5) |
Department, n (%) | ||||
Neurology department | 630 (17.6) | 220 (18.9) | 213 (17.8) | 197 (16.2) |
Intensive care medicine | 464 (13.0) | 157 (13.5) | 161 (13.5) | 146 (12.0) |
Geriatrics department | 442 (12.4) | 134 (11.5) | 152 (12.7) | 156 (12.9) |
Internal medicine department | 329 (9.2) | 119 (10.2) | 107 (9.0) | 103 (8.5) |
Respiratory department | 316 (8.8) | 105 (9.0) | 109 (9.1) | 102 (8.4) |
Cardiovascular department | 139 (3.9) | 43 (3.7) | 40 (3.4) | 56 (4.6) |
Emergency department | 86 (2.4) | 29 (2.5) | 27 (2.3) | 30 (2.5) |
Psychiatry department | 77 (2.2) | 27 (2.3) | 24 (2.0) | 26 (2.1) |
Neurosurgery department | 70 (2.0) | 25 (2.1) | 15 (1.3) | 30 (2.5) |
Causes of death, n (%) | ||||
Pneumonia | 777 (21.72) | 243 (20.79) | 249 (20.84) | 285 (23.50) |
Cerebral infarction | 385 (10.76) | 118 (10.09) | 122 (10.21) | 145 (11.95) |
Other respiratory disorders | 379 (10.60) | 113 (9.67) | 137 (11.46) | 129 (10.64) |
COPD | 195 (5.45) | 73 (6.25) | 62 (5.19) | 60 (4.95) |
Respiratory failure | 161 (4.50) | 60 (5.13) | 53 (4.44) | 48 (3.96) |
Chronic ischaemic heart disease | 107 (3.00) | 45 (3.85) | 25 (2.09) | 37 (3.05) |
Acute myocardial infarction | 100 (2.80) | 35 (2.99) | 31 (2.59) | 34 (2.80) |
Cardiac arrest | 90 (2.52) | 29 (2.48) | 32 (2.68) | 29 (2.39) |
Shock | 80 (2.24) | 26 (2.22) | 33 (2.76) | 21 (1.73) |
Sepsis | 77 (2.15) | 16 (1.37) | 27 (2.26) | 34 (2.80) |
Cerebral haemorrhage | 75 (2.10) | 30 (2.57) | 20 (1.67) | 25 (2.06) |
Heart failure | 71 (1.99) | 21 (1.80) | 28 (2.34) | 22 (1.81) |
Sequelae of cerebrovascular disease | 58 (1.62) | 23 (1.97) | 21 (1.76) | 14 (1.15) |
Lung tumour | 52 (1.45) | 15 (1.28) | 19 (1.59) | 18 (1.48) |
Chronic kidney disease | 44 (1.23) | 18 (1.54) | 11 (0.92) | 15 (1.24) |
Digestive system diseases | 42 (1.17) | 9 (0.77) | 20 (1.67) | 13 (1.07) |
Systemic inflammatory response syndrome | 37 (1.03) | 13 (1.11) | 10 (0.84) | 14 (1.15) |
VaD, vascular dementia.