Demographic characteristics of VaD patients in tertiary hospitals in China, 2016–2018
Variables | Total (n=123 700) | 2016 (n=46 464) | 2017 (n=45 317) | 2018 (n=51 009) |
Age, mean±SD | 74.13±10.88 | 73.93±10.98 | 75.10±10.59 | 74.73±10.81 |
Male, n (%) | 75 406 (61.0) | 28 422 (61.2) | 28 224 (62.3) | 31 386 (61.5) |
Occupation, n (%) | ||||
Retired | 49 045 (39.6) | 18 445 (39.7) | 19 542 (43.1) | 21 743 (42.6) |
Employed | 41 362 (33.4) | 14 477 (31.2) | 15 316 (33.80) | 17 555 (34.4) |
Agricultural worker | 25 258 (20.4) | 10 707 (23.0) | 7422 (16.4) | 8644 (16.9) |
Unemployed | 8035 (6.5) | 2835 (6.1) | 3037 (6.7) | 3067 (6.0) |
Access to hospitals, n (%) | ||||
Emergency | 27 825 (22.5) | 8866 (19.1) | 10 176 (22.5) | 11 916 (23.4) |
Outpatient | 75 977 (61.4) | 26 793 (57.7) | 29 338 (64.7) | 33 501 (65.7) |
Other | 19 898 (16.1) | 10 805 (23.3) | 5803 (12.8) | 5592 (11.0) |
Hospital burden | ||||
Number of hospitalisations, mean±SD | 2.96±0.17 | 3.04±0.22 | 3.47±0.23 | 3.63±0.23 |
Number of patients with ≥2 hospital records, n (%) | 44 755 (36.2) | 15 848 (34.1) | 17 856 (39.4) | 21 404 (42.0) |
Length of stay, median (IQR), days (quartile 1–quartile 2) | 11.00 (8.00–17.00) | 12.00 (8.00–18.00) | 12.00 (8.00–18.00) | 11.00 (8.00–17.00) |
Hospitalisation cost, median (IQR), CYN (¥) (quartile 1–quartile 2) | 10 807.92 (6838.84–18 535.30) | 10 926.09 (6930.71–19 256.49) | 11 407.88 (7157.49–19 785.61) | 11 123.75 (6933.98–19 316.48) |
Hospitalisation cost self-funded, median (IQR), CYN (¥) (quartile 1–quartile 2) | 3947.32 (1806.86–8774.79) | 4377.51 (1932.24–9162.54) | 3713.49 (1717.15–8854.89) | 3592.56 (1624.15–8373.61) |
Payment methods, n (%) | ||||
UEBMI | 55 984 (45.3) | 21 800 (46.9) | 23 353 (51.5) | 26 207 (51.4) |
URBMI | 19 197 (15.5) | 5091 (11.0) | 6602 (14.6) | 9434 (18.5) |
NRCMI | 13 454 (10.9) | 4892 (10.5) | 4946 (10.9) | 4670 (9.2) |
CHI | 382 (0.3) | 145 (0.3) | 148 (0.3) | 147 (0.3) |
Fully self-funded | 11 436 (9.2) | 4234 (9.1) | 4581 (10.1) | 4435 (8.7) |
Other | 23 247 (18.8) | 10 302 (22.2) | 5687 (12.5) | 6116 (12.0) |
Comorbidities, n (%) | ||||
Hypertension | 83 070 (67.2) | 30 578 (65.8) | 31 160 (68.8) | 35 179 (69.0) |
Heart disease (chronic ischaemic heart disease, heart failure and arrhythmia) | 78 724 (63.6) | 27 215 (58.6) | 30 503 (67.3) | 32 278 (63.3) |
Cerebral infarction | 68 691 (55.5) | 23 333 (50.2) | 25 654 (56.6) | 29 761 (58.3) |
Diabetes | 52 479 (42.4) | 17 725 (38.1) | 20 582 (45.4) | 23 444 (46.0) |
Cerebral vascular disease sequelae | 38 110 (30.8) | 13 361 (28.8) | 15 246 (33.6) | 17 648 (34.6) |
Metabolic abnormalities (disorders of fluid-electrolyte and acid–base balance, other amino acid metabolism disorders) | 33 037 (26.7) | 10 557 (22.7) | 12 180 (26.9) | 13 990 (27.4) |
Atherosclerosis | 23 365 (18.9) | 6967 (15.0) | 8666 (19.1) | 11 220 (22.0) |
Hyperlipidaemia | 16 157 (13.1) | 5798 (12.5) | 5878 (13.0) | 6659 (13.1) |
Respiratory diseases (chronic obstructive pulmonary disease) and other respiratory disorders | 19 191 (15.5) | 9985 (21.5) | 7191 (15.9) | 7948 (15.6) |
Benign prostatic hyperplasia | 15 267 (12.3) | 5760 (12.4) | 6301 (13.9) | 7058 (13.8) |
Other cerebral vascular disease | 16 472 (13.3) | 5364 (11.5) | 6220 (13.7) | 7346 (14.4) |
CHI, Commercial Health Insurance; NRCMI, The New Rural Cooperative Medical Insurance; UEBMI, The Urban Employee Basic Medical Insurance; URBMI, The Urban Resident Basic Medical Insurance; VaD, vascular dementia.