Baseline characteristics of patient
Characteristics | Potent P2Y12 inhibitors | Clopidogrel | P value | Standardised difference |
N | 3110 | 3110 | ||
Female gender | 443 (14.2%) | 497 (16.0%) | 0.056 | 0.048 |
Age, mean (SD) | 61.1 (11.1) | 61.9 (12.3) | 0.011 | 0.064 |
Age ≥75 | 382 (12.3%) | 545 (17.5%) | <0.001 | 0.148 |
Tobacco use | 1648 (53.0%) | 1650 (53.1%) | 0.96 | 0.001 |
Diabetes mellitus | 804 (25.9%) | 828 (26.6%) | 0.49 | 0.018 |
Hypertension | 1525 (49.0%) | 1609 (51.7%) | 0.033 | 0.054 |
Dyslipidaemia | 1488 (47.8%) | 1541 (49.5%) | 0.18 | 0.034 |
Cerebrovascular disease | 152 (4.9%) | 175 (5.6%) | 0.19 | 0.033 |
Peripheral vascular disease | 45 (1.4%) | 49 (1.6%) | 0.68 | 0.011 |
Chronic obstructive pulmonary disease | 22 (0.7%) | 30 (1.0%) | 0.27 | 0.028 |
Previous myocardial infarction | 151 (4.9%) | 156 (5.0%) | 0.77 | 0.007 |
Previous CABG | 18 (0.6%) | 18 (0.6%) | 1.00 | <0.001 |
Congestive heart failure | 101 (3.2%) | 118 (3.8%) | 0.24 | 0.030 |
Atrial fibrillation or flutter | 54 (1.7%) | 52 (1.7%) | 0.84 | −0.005 |
eGFR <60 mL/min/m2 | 402 (12.9%) | 445 (14.3%) | 0.11 | 0.040 |
Anaemia* | 730 (23.5%) | 830 (26.7%) | 0.003 | 0.074 |
PCI indication | 0.004 | 0.083 | ||
Unstable angina | 294 (9.5%) | 293 (9.4%) | ||
NSTEMI | 1405 (45.2%) | 1529 (49.2%) | ||
STEMI | 1411 (45.4%) | 1288 (41.4%) | ||
Aspirin on discharge | 3040 (97.7%) | 3028 (97.4%) | 0.32 | −0.025 |
Aspirin dose, median (IQR) | 80 (80–100) | 80 (80–100) | 0.79 | 0.007 |
Aspirin at 1 year | 2974 (95.6%) | 2984 (95.9%) | 0.53 | 0.016 |
Beta-blocker on discharge | 2374 (76.3%) | 2393 (76.9%) | 0.57 | 0.014 |
Angiotensin blockade on discharge | 2466 (79.3%) | 2433 (78.2%) | 0.31 | −0.026 |
Statin on discharge | 3063 (98.5%) | 3048 (98.0%) | 0.15 | −0.037 |
*Anaemia: haemoglobin <130 g/L for men, <120 g/L for women
CABG, coronary artery bypass surgery; CAD, coronary artery disease; EGFR, estimated glomerular filtration rate; NSTEMI, non-ST elevation myocardial infarction; PCI, percutaneous coronary intervention; STEMI, ST elevation myocardial infarction.