Multivariable Cox regression analysis for ischaemic stroke and all types of stroke among TGA participants
Clinical values | Ischaemic stroke | All-type stroke | ||||||
Crude HR | P value | Adjusted HR* | P value | Crude HR | P value | Adjusted HR* | P value | |
Hypertension | 0.381 (0.319 to 0.455) | <0.001 | 1.545 (1.266 to 1.885) | <0.001 | 0.415 (0.353 to 0.478) | <0.001 | 1.446 (1.206 to 1.732) | <0.001 |
DM | 0.514 (0.438 to 0.603) | <0.001 | 1.321 (1.116 to 1.565) | 0.001 | 0.549 (0.473 to 0.637) | <0.001 | 1.252 (1.070 to 1.464) | 0.005 |
Hyperlipidaemia | 0.757 (0.642 to 0.892) | <0.001 | 0.994 (0.790 to 1.128) | 0.527 | 0.756 (0.649 to 0.880) | <0.001 | 0.963 (0.817 to 1.135) | 0.654 |
A-Fib | 0.370 (0.265 to 0.517) | <0.001 | 1.564 (1.106 to 2.213) | 0.011 | 0.376 (0.275 to 0.515) | <0.001 | 1.600 (1.156 to 2.215) | 0.004 |
MI | 0.667 (0.435 to 1.022) | 0.063 | 0.881 (0.569 to 1.365) | 0.571 | 0.681 (0.456 to 1.018) | 0.061 | 0.890 (0.591 to 1.340) | 0.575 |
Depressive d/o | 0.690 (0.480 to 0.990) | 0.044 | 1.234 (0.852 to 1.789) | 0.266 | 0.711 (0.505 to 1.000) | 0.050 | 1.206 (0.851 to 1.709) | 0.292 |
Anxiety d/o | 0.822 (0.698 to 0.967) | 0.018 | 0.999 (0.843 to 1.184) | 0.991 | 0.805 (0.693 to 0.936) | 0.005 | 1.039 (0.887 to 1.216) | 0.639 |
Seizure/epilepsy | 0.724 (0.329 to 1.595) | 0.423 | 1.433 (0.656 to 3.130) | 0.367 | 0.615 (0.306 to 1.236) | 0.172 | 1.687 (0.858 to 3.315) | 0.129 |
Migraine | 0.861 (0.705 to 1.051) | 0.142 | 1.102 (0.899 to 1.352) | 0.350 | 0.900 (0.746 to 1.086) | 0.273 | 1.049 (0.866 to 1.270) | 0.628 |
Antithrombotic user | 2.215 (1.703 to 2.881) | <0.001 | 1.048 (0.789 to 1.393) | 0.745 | 2.194 (1.721 to 2.796) | <0.001 | 1.108 (0.853 to 1.438) | 0.443 |
*Adjusted for age, sex and all other comorbidities.
A-fib, atrial fibrillation; DM, diabetes mellitus; d/o, disorder; MI, myocardial infarction; TGA, transient global amnesia.