Risk factors (RFs) of patients who had an AIS and HS
RFs | AIS | HS | ||
Number | Per cent | Number | Per cent | |
Arteriopathy | 140 | |||
Moyamoya | 118 | 68.60 | 8 | 5.71 |
Dissection | 5 | 2.91 | 1 | 0.71 |
Vasculitis | 7 | 4.07 | 2 | 1.43 |
PVA | 1 | 0.58 | 0 | 0 |
Peripheral vascular disease | 1 | 0.58 | 0 | 0 |
AVM | 0 | 0 | 72 | 51.43 |
CM | 0 | 0 | 28 | 20.00 |
Aneurysm | 0 | 0 | 6 | 4.29 |
AVF | 0 | 0 | 3 | 2.14 |
Venous malformation of scalp | 0 | 0 | 0 | 0 |
Angiotelectasis | 1 | 0.58 | 0 | 0 |
Cardiac disorders | ||||
ASD | 1 | 0.58 | 0 | 0 |
VSD | 2 | 1.16 | 0 | 0 |
RHD | 1 | 0.58 | 1 | 0.71 |
Arrhythmia | 2 | 1.16 | 0 | 0 |
Hypertension | 2 | 1.16 | 4 | 2.86 |
KD | 1 | 0.58 | 0 | |
PDA | 1 | 0.58 | 1 | 0.71 |
Endocarditis | 1 | 0.58 | 1 | 0.71 |
DCM | 1 | 0.58 | 0 | 0 |
PFO | 1 | 0.58 | 0 | 0 |
Pulmonary artery stenosis | 1 | 0.58 | 0 | 0 |
Chronic head and neck disorders | ||||
Cerebral tumour | 2 | 1.16 | 4 | 2.86 |
Ventriculoperitoneal shunt | 0 | 0 | 1 | 0.71 |
Sturge-Weber syndrome | 0 | 0 | 0 | 0 |
Acute head and neck disorders | ||||
Nasosinusitis | 9 | 5.23 | 0 | 0 |
Mastoiditis | 1 | 0.58 | 0 | 0 |
Brain trauma | 4 | 2.33 | 3 | 2.14 |
Chronic systemic conditions | ||||
Connective tissue disease | 3 | 1.74 | 0 | 0 |
Iron-deficiency anaemia | 1 | 0.58 | 0 | 0 |
Down syndrome | 1 | 0.58 | 0 | 0 |
MELAS | 5 | 2.91 | 0 | 0 |
Prothrombotic states | 0 | 0 | 0 | 0 |
Acute systemic conditions | – | – | – | – |
Fever>48 hours | 1 | 0.58 | 1 | 0.71 |
Unknown | 13 | 7.56 | 19 | 13.57 |
AIS, arterial ischaemic stroke; ASD, atrial septal defect; AVF, arteriovenous fistula; AVM, arteriovenous malformation; CM, cavernous malformation; DCM, dilated cardiomyopathy; HS, haemorrhagic stroke; KD, Kawasaki disease; MELAS, mitochondrial encephalopathy with lactic acidosis and stroke-like episodes; PDA, patent ductus arteriosus; PFO, patent foramen ovale; PVA, postvaricella arteriopathy; RHD, rheumatic heart disease; VSD, ventricular septal defect.