Examination, performance indicators and complications on discharge of patients who had an AIS and HS
Indicators | AS | HS | ||
Number | Per cent | Number | Per cent | |
TTE examination | 57 | 33.14 | 13 | 9.29 |
Abnormal TTE | 12/57 | 21.05 | 1 | 7.69 |
Bubble study | 5 | 2.91 | 0 | 0 |
Positive bubble study | 2/5 | 40.00 | 0 | 0 |
TCD examination | 12 | 6.98 | 2 | 1.42 |
Examination of CT scan of the brain | 147 | 85.47 | 133 | 95.00 |
MRI examination of the brain | 162 | 94.19 | 125 | 89.29 |
MRA examination of the brain | 64 | 37.21 | 14 | 8.57 |
CTA of the head | 77 | 44.77 | 18 | 10.00 |
DSA of the head | 125 | 52.90 | 83 | 59.28 |
Abnormal DSA | 121/125 | 96.8 | 66/83 | 79.51 |
Acute treatment | ||||
Thrombolysis | 0 | 0 | – | – |
Antithrombotic | 30 | 17.44 | – | – |
Anticoagulant | 9 | 5.23 | – | – |
Neuroprotective agents | 50 | 29.07 | 22 | 15.71 |
Antiepileptic drug | 93 | 54.07 | 53 | 37.86 |
Discharge medication | ||||
Antithrombotic | ||||
Aspirin | 9 | 5.23 | – | – |
Clopidogrel | 2 | 1.16 | – | – |
Anticoagulant | ||||
Warfarin | 2 | 1.16 | – | – |
Antiepileptic drug | 38 | 22.09 | 24 | 17.14 |
Complication | ||||
Epilepsy | 38 | 22.09 | 24 | 17.14 |
Hydrocephalus | 0 | 0 | 17 | 12.14 |
Deep venous thrombus | 0 | 0 | 0 | 0 |
Pneumonia | 8 | 4.65 | 13 | 9.29 |
Cerebral hernia | 0 | 0 | 3 | 2.14 |
Infection of CNS | 2 | 1.16 | 6 | 4.29 |
Electrolyte disturbance | 1 | 0.58 | 13 | 9.29 |
Neurological deficits | ||||
Movement | 77 | 44.77 | 59 | 42.14 |
Speech | 13 | 7.56 | 11 | |
hearing | 1 | 0.58 | 1 | 0.71 |
Vision | 4 | 2.33 | 4 | 2.86 |
Cognitive | 5 | 2.91 | 2 | 1.43 |
Epilepsy | 38 | 22.09 | 24 | 17.14 |
Feelling | 1 | 0.58 | 1 | 0.71 |
Memory | 0 | 0 | 0 | 0 |
AIS, arterial ischaemic stroke; CNS, central nervous system; CTA, computed tomographic angiography; DSA, digital angiography; HS, haemorrhagic stroke; MRA, magnetic resonance angiography; TCD, transcranial Doppler; TTE, transthoracic echocardiogram.