Predictive factors of stroke in patients with TAK during disease course
Crude HR | Adjusted HR | |||||
HR | 95% CI | P value | HR | 95% CI | P value | |
Age | 1.02 | 1.00 to 1.03 | 0.049 | 1.02 | 1.00 to 1.04 | 0.043 |
Sex | ||||||
Female | 1.00 (ref) | 1.00 (ref) | ||||
Male | 0.78 | 0.41 to 1.49 | 0.455 | 0.83 | 0.44 to 1.58 | 0.573 |
Type of insurance | ||||||
National Health Insurance | 1.00 (ref) | 1.00 (ref) | ||||
Medical aid | 1.88 | 0.69 to 5.16 | 0.219 | 1.93 | 0.70 to 5.33 | 0.205 |
Comorbidities | ||||||
Hypertension | 0.96 | 0.60 to 1.51 | 0.844 | 0.85 | 0.51 to 1.42 | 0.527 |
Diabetes mellitus | 1.13 | 0.64 to 2.00 | 0.666 | 1.13 | 0.62 to 2.09 | 0.688 |
Dyslipidaemia | 0.88 | 0.55 to 1.39 | 0.572 | 0.80 | 0.47 to 1.36 | 0.408 |
Atrial fibrillation and flutter | 1.95 | 0.71 to 5.34 | 0.196 | 1.66 | 0.59 to 4.69 | 0.340 |
Administered medication* | ||||||
Immunosuppressive treatments | ||||||
Glucocorticoid treatment ≥3 months | 0.74 | 0.38 to 1.46 | 0.388 | 0.82 | 0.38 to 1.79 | 0.624 |
Azathioprine | 0.72 | 0.31 to 1.70 | 0.458 | 0.86 | 0.35 to 2.12 | 0.740 |
Methotrexate | 0.72 | 0.37 to 1.39 | 0.322 | 0.85 | 0.41 to 1.77 | 0.660 |
Antiplatelet therapy | ||||||
Aspirin | 0.84 | 0.51 to 1.37 | 0.483 | 0.78 | 0.45 to 1.34 | 0.364 |
Clopidogrel | 1.25 | 0.70 to 2.21 | 0.454 | 1.40 | 0.75 to 2.60 | 0.290 |
Statins | 0.91 | 0.55 to 1.51 | 0.718 | 0.83 | 0.46 to 1.50 | 0.544 |
*The administration of medication was included as time-dependent covariates.
CI, confidence interval; HR, hazard ratio; TAK, Takayasu arteritis.