Incidence rate ratio (IRR) of stroke in patients with TAK stratified by time interval after diagnosis
Male | Female | |||||||||
After diagnosis | # of events | PY | IR/1000 PY (95% CI) | Crude IRR (95% CI) | Adjusted IRR (95% CI)* | # of events | PY | IR/1000 PY (95% CI) | Crude IRR (95% CI) | Adjusted IRR (95% CI)* |
Stroke <6 months | 4 | 95.83 | 41.74 (12.96 to 96.95) | 3.62 (0.91 to 14.48) | 2.94 (0.73 to 11.81) | 37 | 408.17 | 90.65 (64.49 to 123.07) | 13.61 (6.95 to 26.69) | 13.46 (6.86 to 26.40) |
6 months ≤stroke<1 year | 1 | 90.35 | 11.07 (6.31 to 48.69) | 0.96 (0.11 to 8.59) | 0.80 (0.09 to 7.14) | 2 | 384.13 | 5.21 (0.87 to 16.07) | 0.78 (0.17 to 3.53) | 0.77 (0.17 to 3.49) |
1 year ≤stroke<2 years | 1 | 164.99 | 6.06 (0.35 to 26.66) | 0.53 (0.06 to 4.70) | 0.46 (0.05 to 4.10) | 7 | 694.35 | 10.08 (4.33 to 19.49) | 1.51 (0.59 to 3.90) | 1.50 (0.58 to 3.87) |
2 years ≤stroke<3 years | 1 | 135.45 | 7.38 (4.21 to 32.47) | 0.64 (0.07 to 5.73) | 0.60 (0.07 to 5.40) | 5 | 602.48 | 8.3 (2.98 to 17.84) | 1.25 (0.43 to 3.58) | 1.24 (0.43 to 3.56) |
Stroke ≥3 years | 4 | 346.95 | 11.53 (3.58 to 26.78) | 1.00 (ref) | 1.00 (ref) | 11 | 1651.45 | 6.66 (3.46 to 11.41) | 1.00 (ref) | 1.00 (ref) |
*IRR was calculated by adjusting for age.
IR, incidence rate; IRR, IRR: incidence rate ratio; PY, person-years; TAK, Takayasu arteritis.