Multivariate regression of 30-day safety outcomes
Factors | P value | OR (95% CI) |
Care provider-related factors | ||
Centre volume | ||
Low | 0.8456 | 0.187 (0.056 to 0.627) |
Middle | n/a | 1 |
High | <0.0001 | 0.044 (0.021 to 0.095) |
Patient-related factors | ||
Age | <0.0001 | 1.179 (1.123 to 1.238) |
Baseline mRS | 0.0015 | 2.619 (1.447 to 4.740) |
Qualifying artery | ||
ICA | <0.0001 | 4.579 (1.539 to 13.625) |
MCA | <0.0001 | 0.050 (0.016 to 0.158) |
VA | 0.0167 | 1.453 (0.588 to 3.589) |
BA | n/a | 1 |
Mori classification | ||
A | <0.0001 | 0.006 (0.002 to 0.018) |
B | 0.5592 | 0.095 (0.036 to 0.254) |
C | n/a | 1 |
Therapy-related factors | ||
Technique | ||
BMS | 0.0612 | 18.214 (7.196 to 46.103) |
Angioplasty | <0.0001 | 0.591 (0.073 to 4.790) |
SES | n/a | 1 |
The bold values are all <0.05, which is considered as statistically significant.
ICA, internal carotid artery; MCA, middle cerebral artery; mRS, modified Rankin Scale; SES, self-expanding stent; VA, vertebral artery.