Scores for models and NCCT markers of testing dataset
Sensitivity | Specificity | Positive likelihood ratio* | Negative likelihood ratio* | AUC | P value† | |
Hypodensities | 0.77 (0.54 to 0.91) | 0.51 (0.37 to 0.64) | 0.63 (0.40 to 0.98) | 0.18 (0.08 to 0.40) | 0.64 (0.53 to 0.75) | 0.026 |
Black hole sign | 0.36 (0.18 to 0.59) | 0.93 (0.82 to 0.98) | 2.00 (0.82 to 4.89) | 0.27 (0.17 to 0.44) | 0.65 (0.54 to 0.75) | 0.006 |
Swirl sign | 0.86 (0.64 to 0.96) | 0.54 (0.41 to 0.68) | 0.76 (0.50 to 1.16) | 0.1 (0.03 to 0.30) | 0.70 (0.61 to 0.80) | 0.211 |
Blend sign | 0.18 (0.06 to 0.41) | 0.84 (0.71 to 0.92) | 0.44 (0.18 to 1.08) | 0.39 (0.26 to 0.59) | 0.51 (0.41 to 0.61) | <0.001 |
Fluid level | 0.23 (0.09 to 0.46) | 0.93 (0.82 to 0.98) | 1.25 (0.49 to 3.19) | 0.33 (0.22 to 0.51) | 0.58 (0.48 to 0.67) | 0.002 |
Irregular shape | 0.73 (0.50 to 0.88) | 0.38 (0.261 to 0.52) | 0.47 (0.30 to 0.74) | 0.29 (0.14 to 0.59) | 0.55 (0.44 to 0.67) | 0.002 |
Heterogeneous density | 0.73 (0.50 to 0.88) | 0.67 (0.53 to 0.79) | 0.89 (0.55 to 1.43) | 0.16 (0.08 to 0.34) | 0.70 (0.59 to 0.81) | 0.141 |
Haematoma Volume | 0.50 (0.29to 0.71) | 0.84 (0.71 to 0.92) | 1.22 (0.65 to 2.29) | 0.24 (0.14 to 0.41) | 0.62 (0.46 to 0.78) | 0.042 |
BAT score | 0.36 (0.18to 0.59) | 0.76 (0.62 to 0.86) | 0.61 (0.32 to 1.17) | 0.33 (0.21 to 0.53) | 0.65 (0.53 to 0.78) | 0.042 |
CNN | 0.91 (0.69to 0.98) | 0.58 (0.44 to 0.71) | 0.87 (0.57 to 1.33) | 0.06 (0.02 to 0.24) | 0.80 (0.70 to 0.90) | N/A |
*Positive likelihood ratio and negative likelihood ratio were weighted by prevalence.
†AUC of CNN model was compared with AUC of the other models and NCCT signs using Delong test.
AUC, receiver operator characteristic area under the curve; CNN, convolutional neural network; N/A, not applicable; NCCT, non-contrast CT.