Clinical variables, biochemical parameters and neuroimaging values of patients classified according to the clinical outcome at 3 months
Outcome at 3 months | |||
Good (242) | Poor (411) | P value | |
Age, years | 67.9±12.5 | 72.8±10.9 | <0.0001 |
Women, % | 45.5 | 43.1 | 0.568 |
Previous Rankin scale | 0 (0, 1) | 1 (0, 1) | 0.015 |
Latency time, min | 251.6±216.3 | 221.1±203.5 | 0.113 |
Wake-up stroke, % | 5.4 | 5.4 | 1 |
Arterial hypertension, % | 69.4 | 71.3 | 0.657 |
Diabetes, % | 19.4 | 23.4 | 0.281 |
Smoking, % | 12 | 8.3 | 0.132 |
Enolism, % | 14 | 15.6 | 0.651 |
Hyperlipidaemia, % | 43 | 39.2 | 0.364 |
Peripheral arterial disease, % | 3.7 | 5.8 | 0.27 |
Atrial fibrillation, % | 14.9 | 26.5 | 0.001 |
Ischaemic heart disease, % | 7 | 11.9 | 0.059 |
Heart failure, % | 2.1 | 4.1 | 0.183 |
Previous antiaggregants, % | 14.9 | 16.3 | 0.658 |
Previous anticoagulants, % | 11.2 | 24.1 | <0.0001 |
Axillary temperature at admission, °C | 36.5±0.7 | 36.8±0.8 | <0.0001 |
Glucose, mg/dL | 128.2±45.7 | 146.6±48.8 | <0.0001 |
Glycosylated haemoglobin, % | 5.8±0.9 | 5.9±1.0 | 0.286 |
Leucocytes, ×103/mL | 8.6±2.7 | 9.4±3.4 | 0.001 |
Haemoglobin, g/dL | 13.2±3.9 | 12.9±6.5 | 0.407 |
Platelets, ×103/mL | 210.9±75.8 | 207.5±91.7 | 0.514 |
Fibrinogen, mg/dL | 436.2±89.6 | 447.9±109.9 | 0.203 |
LDL cholesterol, mg/dL | 114.8±33.3 | 106.9±36.4 | 0.032 |
HDL cholesterol, mg/dL | 37.4±16.8 | 39.4±22.1 | 0.346 |
Triglycerides, mg/dL | 104.3±50.1 | 104.5±51.3 | 0.98 |
Sedimentation rate, mm | 25.0±17.6 | 31.2±24.1 | 0.001 |
Leukoaraiosis, % | 45.5 | 77.6 | <0.0001 |
Degree of leukoaraiosis | <0.0001 | ||
Grade I, % | 28.5 | 29 | |
Grade II, % | 15.8 | 34.5 | |
Grade III, % | 1.7 | 14.1 | |
Basal volume ICH, mL | 25.6±20.8 | 49.0±41.2 | <0.0001 |
Location of the ICH | 0.458 | ||
Lobar, % | 38.8 | 42.1 | |
Deep, % | 61.2 | 57.9 | |
Ventricular/subarachnoid contamination, % | 13.6 | 21.9 | 0.01 |
NIHSS at admission | 10 [6, 14] | 16 [13, 20] | <0.0001 |
Etiopathogenesis | <0.0001 | ||
Hypertensive, % | 56.2 | 49.1 | |
Amyloid, % | 11.2 | 11.7 | |
Antiplatelet drugs/anticoagulants, % | 11.6 | 24.3 | |
Indeterminate/others, % | 21.1 | 14.8 | |
sTWEAK (cat) ≥5600 pg/mL, % | 18.7 | 41.7 | <0.0001 |
Early haematoma growth % | 21.1 | 33.3 | 0.001 |
HDL, High Density Lipoprotein; ICH, intracerebral haemorrhage; LDL, Low Density Lipoprotein; NIHSS, National Institute of Health Stroke Scale; sTWEAK, soluble tumour necrosis factor-like weak inducer of apoptosis.