Follow-up outcomes of patients with patency and occlusion bypass in the entire cohort
Total | Patency group | Occlusion group | P value | Adjusted OR (95% CI) | Adjusted | |
(n=191) | (n=176) | (n=15) | P value | |||
Ischaemic events | 13 (6.8) | 12 (6.8) | 1 (6.7) | 0.982 | 0.75 (0.085 to 6.582)* | 0.794 |
Haemorrhagic events | 2 (1.0) | 1 (0.6) | 1 (6.7) | 0.026 | 0.15 (0.008 to 2.882)* | 0.209 |
mRS score at last follow-up | 0.026 | 0.03 (0.001 to 1.373)† | 0.073 | |||
0–2 | 189 (99.0) | 175 (99.4) | 14 (93.3) | |||
3–6 | 2 (1.0) | 1 (0.6) | 1 (6.7) | |||
Disability-free recovery | 171 (89.5) | 157 (89.2) | 14 (93.3) | 0.616 | 0.57 (0.069 to 4.688)† | 0.599 |
Improved neurological function | 137 (71.7) | 128 (72.7) | 9 (60.0) | 0.293 | 1.81 (0.603 to 5.416)† | 0.291 |
Data are presented as n (%) unless otherwise indicated. The mean values are presented as SDs.
*Adjusted for aspirin administration, hypertension and posterior circulation involvement.
†Adjusted for age, sex and preoperative mRS score.
mRS, modified Rankin scale.