Risk factors for worsened neurological function in brainstem cavernous malformations
Variable (%) | n | Worsened (n=71, %) | Univariate† RR (95% CI) | P value | Multivariate†‡ RR (95% CI) | P value |
Male | 377 | 36 (9.5) | Reference | Reference | ||
Female | 321 | 35 (10.9) | 1.159 (0.709 to 1.894) | 0.555 | 1.074 (0.634 to 1.819) | 0.792 |
Age (per 1 year) | 1.014 (0.995 to 1.032) | 0.145 | 1.020 (1.000 to 1.041) | 0.051 | ||
Without hypertension | 602 | 63 (10.5) | Reference | |||
Hypertension | 96 | 8 (8.3) | 0.778 (0.360 to 1.679) | 0.522 | ||
Duration of symptoms (per 0.1 months) | 1.004 (1.000 to 1.008) | 0.064 | 1.004 (0.999 to 1.009) | 0.101 | ||
Without prior haemorrhage | 18 | 1 (5.6) | Reference | |||
With prior haemorrhage | 680 | 70 (10.3) | 1.951 (0.256 to 14.882) | 0.519 | ||
Without haemorrhage at enrolment | 190 | 14 (7.4) | Reference | |||
Haemorrhage at enrolment | 508 | 57 (11.2) | 1.589 (0.863 to 2.924) | 0.137 | ||
Without FND at enrolment | 109 | 9 (8.3) | Reference | |||
FND at enrolment | 589 | 62 (10.5) | 1.307 (0.629 to 2.715) | 0.473 | ||
mRS score at enrolment (per one score) | 0.939 (0.756 to 1.168) | 0.573 | ||||
Lesion size (per 1 mm) | 2.343 (1.643 to 3.341) | <0.001* | 1.263 (0.806 to 1.979) | 0.309 | ||
Not crossing axial midpoint | 524 | 38 (7.3) | Reference | Reference | ||
Crossing axial midpoint | 174 | 33 (19.0) | 2.993 (1.811 to 4.948) | <0.001* | 2.325 (1.332 to 4.060) | 0.003* |
Without venous anomaly | 461 | 38 (8.2) | Reference | Reference | ||
Developmental venous anomaly | 237 | 33 (13.9) | 1.801 (1.097 to 2.955) | 0.020* | 1.776 (1.037 to 3.041) | 0.036* |
Depth (superficial-seated) | 395 | 51 (12.9) | 1.595 (1.074 to 2.367) | 0.021* | 1.194 (0.774 to 1.841) | 0.423 |
Without oedema | 356 | 33 (9.3) | Reference | |||
Perilesional oedema | 342 | 38 (11.1) | 1.223 (0.748 to 2.001) | 0.422 | ||
Zabramski classification | 1.313 (0.935 to 1.846) | 0.116 | ||||
Type III/IV | 182 | 13 (7.1) | Reference | |||
Type II | 326 | 35 (10.7) | 1.564 (0.805 to 3.038) | 0.187 | ||
Type I | 190 | 23 (12.1) | 1.790 (0.878 to 3.652) | 1.790 |
Bold indicates statistical significance.
*P<0.05.
†Binary logistic regression (method: Enter); risk factors, entered into the multivariate binary logistic regression, included gender, age, duration of symptoms, lesion size, crossing axial midpoint, developmental venous anomaly and depth of the lesion.
‡Adjustment for duration of follow-up.
FND, focal neurological deficit; mRS, modified Rankin Scale; RR, relative risk.