Baseline characteristics of those who were included/excluded from analysis for ICH score, FUNC score and modified-ICH score
Characteristics | Included (n=277) | Excluded (n=16) | P value |
Age, years (mean±SD) | 60.0±11.8 | 65.3±13.9 | 0.086 |
Male sex (n, %) | 169 (61.0) | 12 (75.0) | 0.30 |
Medical history (n, %) | |||
Hypertension | 227 (81.9) | 12 (75.0) | 0.51 |
Dementia | 5 (1.8) | 0 | 1.00 |
Diabetes mellitus | 74 (26.7) | 1 (6.25) | 0.08 |
Previous stroke | 26 (9.4) | 0 | 0.34 |
Previous ICH | 10 (3.6) | 0 | 1.00 |
Clinical information (mean±SD) | |||
Treated with DFO | 139 (50.2%) | 6 (37.5%) | 0.442 |
Systolic blood pressure (mm Hg) | 136.0±15.6 | 134.6±16.0 | 0.74 |
Diastolic blood pressure (mm Hg) | 70.8±13.6 | 72.9±11.8 | 0.57 |
Baseline GCS | 13.2±2.2 | 12.3±2.2 | 0.12 |
Delayed GCS | 13.6±2.3 | 10.5±2.5 | <0.001 |
Radiographic information | |||
Baseline ICH vol (mL, mean±SD) | 18.3±1.0 | 49.3±8.4 | <0.001 |
Delayed ICH vol (mL, mean±SD) | 17.9±1.0 | 17.3±9.8 | 0.95 |
Baseline IVH presence (n, %) | 116 (41.9) | 4 (25.0) | 0.20 |
Delayed IVH presence (n, %) | 119 (43.0) | 1 (6.3) | 0.003 |
Bolded text signifies statistical significance at the level of p < 0.05
DFO, deferoxamine mesylate; GCS, Glasgow Coma Scale; ICH, intracerebral haemorrhage; IVH, intraventricular haemorrhage.