Outcomes after ischaemic stroke or TIA by 3-month regimen persistence
Outcomes | Regimen persistence | N | Events, n (%) | Model 1* | Model 2† | ||
Adjusted HR/OR (95% CI) | P value | Adjusted HR/OR (95% CI) | P value | ||||
Stroke | Non-persistent | 9861 | 214 (2.2) | 1.00 (Ref) | 1.00 (Ref) | ||
Persistent | 8483 | 101 (1.2) | 0.56 (0.44 to 0.71) | <0.001 | 0.57 (0.45 to 0.73) | <0.001 | |
Composite events‡ | Non-persistent | 9861 | 256 (2.6) | 1.00 (Ref) | 1.00 (Ref) | ||
Persistent | 8483 | 125 (1.5) | 0.58 (0.47 to 0.72) | <0.001 | 0.59 (0.48 to 0.74) | <0.001 | |
All-cause death | Non-persistent | 9861 | 487 (4.9) | 1.00 (Ref) | 1.00 (Ref) | ||
Persistent | 8483 | 123 (1.5) | 0.31 (0.26 to 0.38) | <0.001 | 0.32 (0.26 to 0.39) | <0.001 | |
Disability (mRS=3–5) | Non-persistent | 8802 | 1299 (14.8) | 1.00 (Ref) | 1.00 (Ref) | ||
Persistent | 7762 | 1022 (13.2) | 0.92 (0.84 to 1.00) | 0.0545 | 0.87 (0.79 to 0.97) | 0.01 |
Regimen persistence was referred to an all-or-none measure where patients who continued all discharge medication classes at the 3-month follow-up were considered persistent, whereas patients who discontinued at least one class of discharge medications were considered non-persistent.
HR for stroke, composite events and all-cause death; OR for disability.
*Model 1: adjusted for age and sex.
†Model 2: adjusted for patient and hospital characteristics, including age, sex, ethnicity, education level, health insurance, family income per month, history of hypertension, diabetes, dyslipidaemia, atrial fibrillation, myocardial infarction, coronary artery disease, previous TIA or stroke, ever smoking and drinking, admission NIHSS score, type of disease, severity of illness at discharge, new stroke within 3 months, hospital grade, region, teaching hospital, stroke unit, hospital beds and number of neurological ward beds.
‡Composite events: stroke, myocardial infarction or death from cardiovascular cause.
mRS, modified Rankin Scale; NIHSS, National Institutes of Health Stroke Scale; Ref, reference; TIA, transient ischaemic attack.