Baseline patient characteristics and management by smoking status
Variables | Non-smoking (N=3532) | Smoking (N=1008) | P value |
Time from symptom onset to randomisation, min | 2.9 (2.2–3.7) | 2.9 (2.2–3.8) | 0.680 |
Time from symptom onset to intravenous alteplase, min | 170 (129–217) | 175 (131–224) | 0.068 |
Age, years | 68.2 (12.7) | 61.5 (11.2) | <0.001 |
Female | 1583 (44.8) | 132 (13.1) | <0.001 |
Asian | 2245 (63.6) | 282 (28.0) | <0.001 |
Systolic blood pressure | 154 (19) | 152 (19) | <0.001 |
Diastolic blood pressure | 86 (13) | 88 (13) | <0.001 |
Heart rate | 79 (16) | 79 (14) | 0.549 |
NIHSS score | 8 (5–13) | 7 (4–12) | <0.001 |
GCS | 15 (13–15) | 15 (14–15) | <0.001 |
Medical history | |||
Hypertension | 2360/3532 (66.8) | 573/1008 (56.8) | <0.001 |
Stroke | 653/3532 (18.5) | 168/1008 (16.7) | 0.185 |
Coronary artery disease | 534/3532 (15.1) | 109/1008 (10.8) | 0.001 |
Other heart diseases | 232/3532 (6.6) | 49/1008 (4.9) | 0.047 |
Atrial fibrillation | 698/3528 (19.8) | 107/1008 (10.6) | <0.001 |
Diabetes mellitus | 755/3532 (21.4) | 170/1008 (16.9) | 0.002 |
Hypercholesterolaemia | 572/3532 (16.2) | 132/1008 (13.1) | 0.017 |
Premorbid symptom-free (mRS 0) | 2905/3530 (82.3) | 869/1007 (86.3) | 0.003 |
Antihypertensive agent(s) | 1698/3532 (48.1) | 373/1008 (37.0) | <0.001 |
Statin/other lipid-lowering | 708/3529 (20.1) | 135/1007 (13.4) | <0.001 |
Aspirin/other antiplatelet agent(s) | 831/3530 (23.5) | 153/1007 (15.2) | <0.001 |
Warfarin anticoagulation | 90/3530 (2.5) | 10/1007 (1.0) | 0.003 |
Glucose lowering agent(s) | 484/3530 (13.7) | 98/1007 (9.7) | 0.001 |
Pathological subtype | |||
Large-artery occlusion | 1377/3394 (40.6) | 427/963 (44.3) | <0.001 |
Cardioembolism | 781/3394 (23.0) | 276/963 (28.7) | |
Small-vessel or perforator disease | 684/3394 (20.2) | 112/963 (11.6) | |
Other/uncertain aetiology | 552/3394 (16.3) | 148/963 (15.4) | |
Management | |||
Intubation and ventilation | 181/3480 (5.2) | 46/988 (4.7) | 0.491 |
Nasogastric feeding | 636/3479 (18.3) | 153/988 (15.5) | 0.042 |
Physiotherapy mobilisation | 1579/3479 (45.4) | 391/988 (39.6) | 0.001 |
Compression stockings | 320/3478 (9.2) | 62/988 (6.3) | 0.004 |
Subcutaneous heparin | 710/3532 (20.1) | 151/1008 (15.0) | <0.001 |
Antithrombotic agent in first 24 hours | 593/3522 (16.8) | 152/1007 (15.1) | 0.188 |
Haemicraniectomy | 34/3480 (1.0) | 13/988 (1.3) | 0.357 |
Intensive care unit admission | 785/3479 (22.6) | 216/988 (21.9) | 0.641 |
Rehabilitation | 1725/3480 (49.6) | 495/988 (50.1) | 0.768 |
Decision to withdrawal active care | 97/3481 (2.8) | 14/988 (1.4) | 0.015 |
Data are n/N (%), mean (SD) or median (IQR).
GCS, Glasgow Coma Scale; mRS, modified Rankin Scale; NIHSS, National Institutes of Health Stroke Scale.