Table 3

HR of SBP parameters for 3-month stroke recurrence

VariableUnadjustedModel 1Model 2
HR (95% CI)HR (95% CI)HR (95% CI)
Profile groups
 Group 1ReferenceReferenceReference
 Group 21.38 (0.77 to 2.46)1.21 (0.66 to 2.23)1.22 (0.66 to 2.25)
 Group 31.86 (1.08 to 3.20)1.78 (1.01 to 3.11)1.76 (1.00 to 3.09)
Mean 24-hour SBP1.01 (1.00 to 1.03)1.01 (0.99 to 1.02)1.01 (0.99 to 1.02)
Daytime SBP1.01 (1.00 to 1.02)1.01 (0.99 to 1.02)0.94 (0.86 to 1.02)
Night-time SBP1.01 (1.00 to 1.02)1.01 (0.99 to 1.02)1.02 (0.99 to 1.05)
Morning SBP1.01 (1.00 to 1.02)1.01 (0.99 to 1.02)1.01 (0.99 to 1.03)
Trough SBP1.01 (1.00 to 1.02)1.01 (0.99 to 1.02)1.00 (0.99 to 1.02)
ST-MS1.00 (0.99 to 1.02)1.00 (0.99 to 1.02)1.00 (0.99 to 1.02)
24-hour SBP variability1.03 (0.96 to 1.11)1.04 (0.97 to 1.12)1.04 (0.97 to 1.12)
Dipping patterns
 DippersReferenceReferenceReference
 Extreme dippers0.89 (0.12 to 6.80)1.24 (0.16 to 9.66)1.17 (0.15 to 9.14)
 Non-dippers1.02 (0.54 to 1.91)1.10 (0.56 to 2.18)1.07 (0.54 to 2.12)
 Reverse dippers1.33 (0.68 to 2.60)1.37 (0.67 to 2.83)1.31 (0.64 to 2.71)
  • Model 1: Covariates included were age, sex; medical history (hypertension, diabetes mellitus, dyslipidaemia, coronary heart disease), and medication at discharge (antiplatelet, antilipid and antihypertension).

  • Model 2: Covariates included were those in Model 1+mean 24-hour SBP.

  • SBP, systolic blood pressure; ST-MS, sleep-trough morning surge.