Stroke unit activity in Spanish hospitals during the peak of the pandemic and during the same period in 2019
Number of responses | February 2019 | February 2020 | P | March 2019 | March 2020 | P | |
TIA | 49 | 7 (4,12) | 6 (3;10) | 0.12 | 8 (4,12) | 6 (3,8) | 0.019 |
Ischaemic stroke | 53 | 31 (23,43) | 34 (24;47) | 0.84 | 35 (20,48) | 27 (18,37) | 0.000 |
Cerebral haemorrhage | 51 | 7 (4,10) | 7 (4;11) | 0.78 | 6 (4,10) | 5 (3,10) | 0.008 |
Stroke code activation | 41 | 33 (19,51) | 35 (20;59) | 0.9 | 35 (16,53) | 24 (13,43) | 0.000 |
Intravenous thrombolysis | 56 | 6 (4,8) | 7 (4;11) | 0.67 | 7 (4,11) | 5 (3,9) | 0.000 |
Thrombectomy | 56 | 6 (3,11) | 8 (2;12) | 0.09 | 7 (2,13) | 6 (2,12) | 0.10 |
Data indicate the number of cases per month presented as: median (IQR).
TIA, transient ischaemic attack.