Predictors of 1-year MI or vascular death in 2015–2018 cohort
Predictor variable | MI or vascular death | Recurrent stroke | ||
Adjusted* HR (95% CI) | P value | Adjusted* HR (95% CI) | P value | |
Age, years | 1.03 (1.02 to 1.04) | <0.001 | 1.01 (1.00 to 1.01) | <0.001 |
Male sex | 0.89 (0.67 to 1.18) | 0.405 | 1.06 (0.94 to 1.19) | 0.381 |
NIHSS >6 | 1.91 (1.46 to 2.49) | <0.001 | 1.21 (1.07 to 1.36) | 0.002 |
Final diagnosis of stroke | 2.51 (1.11 to 5.68) | 0.028 | 2.20 (1.65 to 2.93) | <0.001 |
TOAST Classification | ||||
Cardioembolism | 0.70 (0.43 to 1.14) | 0.151 | 0.88 (0.68 to 1.13) | 0.298 |
Non-cardioembolism | Ref. | Ref. | Ref. | Ref. |
Previous stroke/TIA | 1.69 (1.30 to 2.20) | <0.001 | 1.56 (1.40 to 1.75) | <0.001 |
Previous MI | 1.83 (0.96 to 3.47) | 0.066 | 0.99 (0.69 to 1.42) | 0.958 |
Coronary artery disease | 1.50 (1.08 to 2.07) | 0.015 | 1.23 (1.04 to 1.45) | 0.016 |
Hypertension | 0.95 (0.71 to 1.25) | 0.695 | 1.01 (0.89 to 1.13) | 0.937 |
Diabetes mellitus | 1.15 (0.87 to 1.54) | 0.332 | 1.17 (1.04 to 1.32) | 0.008 |
Atrial fibrillation | 1.83 (1.20 to 2.80) | 0.005 | 1.14 (0.90 to 1.45) | 0.272 |
Current smoking | 0.96 (0.70 to 1.31) | 0.799 | 1.01 (0.89 to 1.15) | 0.863 |
Treatment | ||||
Endovascular therapy | 2.45 (1.13 to 5.33) | 0.024 | 2.00 (1.21 to 3.29) | 0.007 |
Early antiplatelet | 0.47 (0.32 to 0.67) | <0.001 | 0.70 (0.58 to 0.85) | <0.001 |
Lipid lowing at discharge | 0.39 (0.27 to 0.56) | <0.001 | 0.70 (0.58 to 0.84) | <0.001 |
Antihypertension at discharge | 0.99 (0.74 to 1.31) | 0.922 | 1.05 (0.93 to 1.17) | 0.441 |
*Adjusted for sex, age, NIHSS >6, history of Previous stroke/TIA, previous MI, known coronary artery disease, hypertension, diabetes mellitus, atrial fibrillation, peripheral artery disease, current smoker and lipid lowering and antihypertensive treatments.
MI, myocardial infarction; NIHSS, National Institutes of Health Stroke Scale; TIA, transient ischaemic attack; TOAST, Trial of Org 10 712 in acute stroke treatment.