Percentage reduction in stroke unit activity during the peak of the pandemic (March 2020 compared with March 2019) according to the incidence rate
Total sample | Incidence rate (cases/100 000 inhabitants) | |||||
50–100 | 100–200 | 200–300 | >300 | P | ||
TIA | 19 (0,53) | 17 (−22,56) | 32 (0,62) | 0 (0,50) | 33 (−20,56) | 0.75 |
Ischaemic stroke | 21 (0,37) | 15 (−6,32) | 21 (6,31) | 15 (0,27) | 37 (23,46) | 0.11 |
Cerebral haemorrhage | 26 (0,50) | 29 (−33,67) | 21 (0,50) | 7 (0,35) | 29 (16,50) | 0.37 |
Stroke code activation | 28 (9,42) | 33 (20,42) | 21 (10,32) | 12 (6,42) | 37 (35,54) | 0.26 |
Intravenous thrombolysis | 25 (0,50) | 42 (−12.5,48) | 50 (0,75) | 22 (0,52) | 36 (0,54) | 0.80 |
Thrombectomy | 18 (0,43) | 19 (−16,72) | 12 (0,25) | 26 (0,43) | 19 (12.5,43) | 0.78 |
Data are presented as median (IQR).
TIA, transient ischaemic attack.