Correlations of biomarker levels with eGFR on both linear and log–log scales using Spearman rank and Pearson correlations
Biomarker | eGFR | Log eGFR | Log eGFR | |||
R (unadjusted) | P value | R2
(unadjusted) | P value | R2
(age-adjusted) | P value | |
Inflammatory markers | ||||||
IL-6 | −0.18 | <0.001 | 0.03 | <0.001 | 0.002 | 0.18 |
CRP | −0.07 | 0.049 | 0.01 | 0.02 | 0.001 | 0.29 |
NGAL | −0.26 | <0.001 | 0.06 | <0.001 | 0.03 | <0.001 |
sTNF-R1 | −0.41 | <0.001 | 0.21 | <0.001 | 0.12 | <0.001 |
Thrombotic or antiatherogenic markers | ||||||
TM | −0.35 | <0.001 | 0.13 | <0.001 | 0.10 | <0.001 |
Fibrinogen | −0.15 | <0.001 | 0.02 | <0.001 | 0.01 | 0.02 |
vWF | −0.27 | <0.001 | 0.08 | <0.001 | 0.02 | <0.001 |
P-selectin | −0.08 | 0.008 | 0.003 | 0.05 | 0.001 | 0.33 |
PZ | 0.03 | 0.298 | 0.001 | 0.48 | 0.001 | 0.35 |
D-dimer | −0.34 | <0.001 | 0.11 | <0.001 | 0.01 | 0.01 |
Anti-PC | 0.05 | 0.125 | 0.002 | 0.21 | 0.003 | 0.13 |
ADAMTS-13 | 0.09 | 0.008 | 0.007 | 0.02 | 0.0008 | 0.40 |
Markers of cardiac or neuronal function/injury | ||||||
NT-proBNP | −0.38 | <0.001 | 0.14 | <0.001 | 0.05 | <0.001 |
hFABP | −0.56 | <0.001 | 0.34 | <0.001 | 0.20 | <0.001 |
NSE | −0.08 | 0.009 | 0.01 | 0.003 | 0.005 | 0.02 |
BDNF | 0.01 | 0.852 | 0 | 0.99 | 0.0002 | 0.6 |
Anti-PC, antiphosphorylcholin; BDNF, brain-derived neurotrophic factor; CRP, C-reactive protein; hFABP, heart-type fatty-acid-binding protein; IL-6, interleukin-6; NGAL, neutrophil-gelatinase-associated lipocalin; NSE, neuron-specific enolase; NT-proBNP, N-terminal pro-B-type natriuretic peptide; PZ, Protein Z; sTNF-R1, soluble tumour necrosis factor receptor-1; TM, thrombomodulin; vWF, von Willebrand factor.