Median (IQR) levels of biomarkers according to eGFR category (mL/min/1.73 m2)
Biomarker | GFR ≥90 | GFR 60–89 | GFR 30–59 | GFR <30 | P value* |
Median (IQR) | Median (IQR) | Median (IQR) | Median (IQR) | ||
Inflammatory markers | |||||
IL-6, pg/mL | 1.8 (0.6–3.6) | 1.7 (0.9–4.7) | 2.2 (1.1–6.3) | 4.9 (2.6–12.6) | <0.001 |
CRP, mg/L | 2.8 (1.3–6.1) | 2.1 (1.1–4.1) | 2.4 (1.2–4.9) | 3.3 (1.3–8.4) | 0.04 |
NGAL, ng/mL | 646.7 (389.4–887.3) | 631.9 (462.8–837.3) | 768.1 (580.4–954.0) | 978.6 (856.1–1151.0) | <0.001 |
sTNF-R1, ng/mL | 0.7 (0.6–1.0) | 0.8 (0.6–1.0) | 1.0 (0.7–1.4) | 2.1 (1.9–3.1) | <0.001 |
Thrombotic or antiatherogenic markers | |||||
TM, ng/mL | 1.4 (1.1–1.7) | 1.5 (1.3–1.8) | 1.8 (1.4–2.2) | 2.7 (2.3–4.0) | <0.001 |
Fibrinogen, g/L | 366.0 (323.0–481.3) | 384.5 (319.8–468.0) | 395.5 (331.0–482.0) | 481.5 (394.5–569.8) | <0.001 |
vWF, IU/mL | 145.0 (114.0–217.0) | 149.0 (119.0–191.5) | 174.5 (137.0–217.3) | 233.0 (203.0–268.0) | <0.001 |
P-selectin, ng/mL | 41.0 (25.0–58.5) | 32.0 (16.0–46.0) | 36.0 (22.0–52.0) | 32.0 (17.0–48.0) | 0.002 |
PZ, ng/mL | 1.7 (1.4–2.2) | 1.6 (1.3–2.1) | 1.7 (1.2–2.1) | 1.6 (1.1–2.1) | 0.64 |
D-dimer, ng/mL | 157.3 (84.6–303.4) | 184.5 (111.1–333.2) | 272.1 (183.8–446.1) | 412.5 (303.3–627.1) | <0.001 |
Anti-PC, U/mL | 42.2 (20.6–61.1) | 43.6 (27.4–71.4) | 39.4 (24.4–71.4) | 38.0 (28.4–61.5) | 0.67 |
ADAMTS-13, U/mL | 84.4 (65.6–103.7) | 87.2 (68.7–103.4) | 85.4 (66.6–98.9) | 76.4 (50.1–98.6) | 0.13 |
Markers of cardiac or neuronal function/injury | |||||
NT-proBNP, pmol/L | 332.5 (147.0–597.3) | 411.0 (196.8–939.0) | 820.0 (399.0–1574.5) | 2350.0 (1342.0–4354.0) | <0.001 |
hFABP, ng/mL | 1.9 (1.4–2.9) | 2.4 (1.8–3.3) | 4.2 (2.6–5.4) | 8.8 (6.1–12.7) | <0.001 |
NSE, ng/mL | 7.1 (3.7–11.1) | 7.2 (4.6–11.4) | 6.9 (4.7–11.1) | 9.1 (5.4–12.4) | 0.20 |
BDNF, pg/mL | 662.9 (359.8–1543.1) | 972.2 (547.4–1597.1) | 890.8 (512.7–1446.0) | 841.9 (565.7–1758.3) | 0.18 |
*Mann-Whitney U test.
Anti-PC, antiphosphorylcholin; BDNF, brain-derived neurotrophic factor; CRP, C-reactive protein; hFABP, heart-type fatty-acid-binding protein; IL-6, interleukin-6; NGAL, neutrophil-gelatinase-associated lipocalin; NSE, neuron-specific enolase; NT-proBNP, N-terminal pro-B-type natriuretic peptide; PZ, Protein Z; sTNF-R1, soluble tumour necrosis factor receptor-1; TM, thrombomodulin; vWF, von Willebrand factor.