Univariate and multivariate associations (according to three models*) of each log-biomarker with risk of all-cause death
Biomarker† | Unadjusted | Model 1 | Model 2 | Model 3 | P value | |
HR (95% CI) | P value | HR (95% CI) | HR (95% CI) | HR (95% CI) | ||
Inflammatory markers | ||||||
IL-6 | 1.34 (1.24 to 1.45) | <0.001 | 1.33 (1.24 to 1.45) | 1.33 (1.23 to 1.44) | 1.31 (1.20 to 1.42) | <0.001 |
CRP | 1.09 (0.98 to 1.22) | 0.12 | 1.11 (0.99 to 1.25) | 1.11 (0.99 to 1.24) | 1.12 (0.99 to 1.25) | 0.07 |
NGAL | 1.15 (1.03 to 1.29) | 0.01 | 1.11 (0.99 to 1.24) | 1.14 (1.02 to 1.28) | 1.10 (0.98 to 1.24) | 0.09 |
sTNF-R1 | 1.43 (1.29 to 1.57) | <0.001 | 1.34 (1.21 to 1.48) | 1.42 (1.27 to 1.58) | 1.38 (1.24 to 1.54) | <0.001 |
Thrombotic or antiatherogenic markers | ||||||
TM | 1.07 (0.97 to 1.18) | 0.20 | 1.01 (0.91 to 1.12) | 1.03 (0.93 to 1.15) | 1.04 (0.93 to 1.16) | 0.50 |
Fibrinogen | 1.26 (1.13 to 1.41) | <0.001 | 1.24 (1.11 to 1.39) | 1.24 (1.11 to 1.39) | 1.23 (1.10 to 1.37) | <0.001 |
vWF | 1.43 (1.28 to 1.60) | <0.001 | 1.38 (1.24 to 1.55) | 1.40 (1.25 to 1.57) | 1.40 (1.25 to 1.57) | <0.001 |
P-selectin | 1.17 (1.06 to 1.28) | 0.001 | 1.18 (1.07 to 1.30) | 1.18 (1.07 to 1.30) | 1.17 (1.07 to 1.29) | 0.001 |
PZ | 0.96 (0.88 to 1.05) | 0.34 | 0.98 (0.89 to 1.07) | 0.98 (0.90 to 1.07) | 0.98 (0.89 to 1.07) | 0.59 |
D-dimer | 1.41 (1.27 to 1.56) | <0.001 | 1.30 (1.17 to 1.45) | 1.31 (1.18 to 1.47) | 1.34 (1.20 to 1.50) | <0.001 |
Anti-PC | 0.96 (0.87 to 1.05) | 0.35 | 0.99 (0.90 to 1.09) | 1.00 (0.91 to 1.10) | 0.98 (0.89 to 1.08) | 0.72 |
ADAMTS-13 | 0.88 (0.80 to 0.98) | 0.02 | 0.93 (0.84 to 1.03) | 0.93 (0.84 to 1.03) | 0.93 (0.83 to 1.03) | 0.17 |
Markers of cardiac or neuronal function/injury | ||||||
NT-proBNP | 1.45 (1.29 to 1.62) | <0.001 | 1.34 (1.20 to 1.50) | 1.37 (1.22 to 1.54) | 1.34 (1.18 to 1.52) | <0.001 |
hFABP | 1.49 (1.36 to 1.64) | <0.001 | 1.40 (1.27 to 1.55) | 1.59 (1.42 to 1.79) | 1.59 (1.42 to 1.79) | <0.001 |
NSE | 1.17 (1.08 to 1.27) | <0.001 | 1.19 (1.09 to 1.29) | 1.19 (1.10 to 1.30) | 1.19 (1.10 to 1.30) | <0.001 |
BDNF | 1.09 (1.01 to 1.17) | 0.04 | 1.12 (1.04 to 1.21) | 1.12 (1.03 to 1.21) | 1.10 (1.02 to 1.19) | 0.02 |
*Model 1: adjusted for age and sex; model 2 adjusted for variables in model 1 plus eGFR; model 3 adjusted for variables in model 2 plus hypertension, diabetes mellitus, previous myocardial infarction, previous peripheral vascular disease, previous ischaemic stroke, atrial fibrillation, current smoker, hyperlipidaemia, previous therapy with antiplatelet agents, statins or antihypertensive agents.
†Given per SD(Ln).
Anti-PC, antiphosphorylcholin; BDNF, brain-derived neurotrophic factor; CRP, C-reactive protein; hFABP, heart-type fatty-acid-binding protein; IL-6, interleukin-6; NGAL, neutrophil-gelatinase-associated lipocalin; NSE, neuron-specific enolase; NT-proBNP, N-terminal pro-B-type natriuretic peptide; PZ, Protein Z; sTNF-R1, soluble tumour necrosis factor receptor-1; TM, thrombomodulin; vWF, von Willebrand factor.