AD use and clinical outcomes at 1-year post-IS discharge
Outcomes at 1 year | Cumulative incidence | Unadjusted | Weight adjusted | NIHSS weight adjusted | |||
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | ||
All-cause mortality | |||||||
AD yes | 478 (26.05) | 1.32 (1.21 to 1.45) | <0.001 | 1.29 (1.17 to 1.41) | <0.001 | 1.21 (1.09 to 1.34) | <0.001 |
AD no | 4050 (20.28) | Reference | Reference | Reference | |||
All-cause readmission | |||||||
AD yes | 940 (52.19) | 1.22 (1.14 to 1.30) | <0.001 | 1.19 (1.11 to 1.27) | <0.001 | 1.16 (1.08 to 1.24) | <0.001 |
AD no | 9008 (46.01) | Reference | Reference | Reference | |||
Composite of mortality and all-cause readmission | |||||||
AD yes | 1079 (59.90) | 1.23 (1.15 to 1.31) | <0.001 | 1.19 (1.12 to 1.27) | <0.001 | 1.16 (1.08 to 1.24) | <0.001 |
AD no | 10 274 (52.46) | Reference | Reference | Reference | |||
CV readmission | |||||||
AD yes | 440 (24.46) | 1.10 (1.00 to 1.22) | 0.056 | 1.11 (1.00 to 1.22) | 0.05 | 1.08 (0.96 to 1.20) | 0.19 |
AD no | 4496 (22.99) | Reference | Reference | Reference | |||
MACE | |||||||
AD yes | 766 (42.61) | 1.18 (1.10 to 1.27) | <0.001 | 1.17 (1.08 to 1.26) | <0.001 | 1.11 (1.03 to 1.20) | 0.009 |
AD no | 7313 (37.40) | Reference | Reference | Reference | |||
IS/TIA readmission | |||||||
AD yes | 205 (11.38) | 1.07 (0.92 to 1.24) | 0.389 | 1.07 (0.91 to 1.25) | 0.41 | 1.02 (0.86 to 1.21) | 0.803 |
AD No | 2135 (10.89) | Reference | Reference | Reference | |||
ICH readmission | |||||||
AD yes | 19 (1.05) | 1.19 (0.75 to 1.89) | 0.466 | 1.07 (0.66 to 1.72) | 0.794 | 0.99 (0.59 to 1.67) | 0.975 |
AD no | 178 (0.91) | Reference | Reference | Reference | |||
Non-CV readmission | |||||||
AD yes | 694 (38.61) | 1.27 (1.18 to 1.36) | <0.001 | 1.20 (1.12 to 1.30) | <0.001 | 1.18 (1.08 to 1.28) | <0.001 |
AD no | 6370 (32.62) | Reference | Reference | Reference | |||
Readmission with depression | |||||||
AD yes | 352 (19.93) | 3.53 (3.13 to 3.98) | <0.001 | 2.37 (2.09 to 2.70) | <0.001 | 2.31 (2.02 to 2.65) | <0.001 |
AD no | 1191 (6.27) | Reference | Reference | Reference | |||
Readmission with sepsis | |||||||
AD yes | 218 (12.13) | 1.46 (1.27 to 1.67) | <0.001 | 1.37 (1.19 to 1.58) | <0.001 | 1.36 (1.16 to 1.59) | <0.001 |
AD no | 1703 (8.73) | Reference | Reference | Reference | |||
Mean (SD) | Difference (95% CI) | P value | Difference (95% CI) | P value | Difference (95% CI) | P value | |
Home-time, days | |||||||
AD yes | 262.1 (125.8) | −24.2 (−29.6 to −18.8) | <0.001 | −27.6 (−33.0 to −22.1) | <0.001 | −25.3 (−31.1 to −19.4) | <0.001 |
AD no | 284.3 (120.8) | Reference | Reference | Reference |
Bold denotes statistically significant p value < 0.05.
AD, antidepressant; CV, cardiovascular; ICH, intracranial haemorrhage; IS, ischaemic stroke; MACE, major adverse cardiac events; NIHSS, National Institutes of Health Stroke Scale; TIA, transient ischaemic attack.