Table 2

Unadjusted and adjusted ORs for medical complications in relation to the mortality of patients with ICH during hospitalisation, and at 3 months, 6 months and 1 year

VariableUnadjusted OR (95% CI)Adjusted OR (95% CI)*
Pneumonia (Yes vs No)
 During hospitalisation2.41 (1.86 to 3.13)2.23 (1.59 to 3.13)
 At 3 months2.59 (2.12 to 3.16)1.52 (1.15 to 2.00)
 At 6 months2.56 (2.12 to 3.11)1.40 (1.07 to 1.82)
 At 12 months2.42 (2.00 to 2.91)1.19 (0.92 to 1.55)
Pulmonary embolism (Yes vs No)
 During hospitalisation3.77 (0.99 to 14.27)2.39 (0.39 to 14.68)
 At 3 months1.51 (0.40 to 5.69)0.82 (0.12 to 5.73)
 At 6 months2.89 (0.88 to 9.48)1.47 (0.27 to 8.00)
 At 12 months3.41 (1.04 to 11.21)2.19 (0.43 to 11.05)
Deep vein thrombosis (Yes vs No)
 During hospitalisation0.47 (0.06 to 3.52)0.84 (0.10 to 6.88)
 At 3 months0.89 (0.30 to 2.64)0.92 (0.23 to 3.66)
 At 6 months1.01 (0.37 to 2.76)1.09 (0.31 to 3.85)
 At 12 months1.97 (0.84 to 4.63)1.64 (0.52 to 5.25)
Urinary tract infection (Yes vs No)
 During hospitalisation1.30 (0.82 to 2.06)1.45 (0.82 to 2.55)
 At 3 months1.23 (0.87 to 1.73)1.09 (0.69 to 1.71)
 At 6 months1.25 (0.90 to 1.74)1.08 (0.70 to 1.65)
 At 12 months1.32 (0.96 to 1.81)1.06 (0.70 to 1.60)
Gastrointestinal bleeding (Yes vs No)
 During hospitalisation2.31 (1.54 to 3.45)1.08 (0.64 to 1.82)
 At 3 months3.38 (2.48 to 4.60)1.36 (0.89 to 2.09)
 At 6 months3.56 (2.62 to 4.84)1.46 (0.96 to 2.21)
 At 12 months3.74 (2.75 to 5.08)1.57 (1.03 to 2.39)
Decubitus ulcers (Yes vs No)
 During hospitalisation1.93 (0.74 to 5.07)1.02 (0.32 to 3.24)
 At 3 months2.93 (1.43 to 6.02)1.29 (0.52 to 3.16)
 At 6 months4.26 (2.09 to 8.69)1.85 (0.77 to 4.42)
 At 12 months3.98 (1.94 to 8.16)1.33 (0.55 to 3.22)
  • Adjusted factors include age, sex, baseline National Institutes of Health Stroke Scale (NIHSS) and Glasgow Coma Scale (GCS) scores, haematoma volume, haematoma location, hypertension, diabetes mellitus, hyperlipidaemia, history of transient ischaemic attack (TIA), history of coronary heart disease (CHD), family history of stroke, atrial fibrillation (AF), current smoking status, dysphagia, heavy alcohol intake, anticoagulant treatment, thrombolytic treatment and types of health insurance.

  • ICH, intracerebral haemorrhage.