Demographic and baseline characteristics
Present trial | ECASS III trial | ||
Alteplase arm (n=120) | Alteplase arm (n=120*) | Placebo arm (n=120*) | |
Age ±SD, years | 61.1±10.8 | 61.4±13.4 | 62.2±13.0 |
Male, % | 80.0 | 80.8 | 71.7 |
Weight±SD, kg | 67.2±13 | 70.8±13 | 71.4±11 |
NIHSS score | |||
Mean±SD | 6.9±4.7 | 7.9±3.6 | 8.3±4.3 |
Median (IQR) | 6.0 (3.0–9.0) | 7.0 (6.0–10.0) | 7.0 (5.0–10.0) |
Systolic blood pressure ±SD, mm Hg | 152.0±18.7 | 153.2±17.8 | 151.6±22.0 |
Diastolic blood pressure ±SD, mm Hg | 88.5±12.5 | 87.8±11.2 | 85.6±14.6 |
Diabetes, % | 17.5 | 16.7 | 15.0 |
Hypertension, % | 52.5 | 54.2 | 47.5 |
Atrial flutter or fibrillation, % | 15.0 | 13.3 | 15.8 |
History of stroke, % | 10.8 | 8.3 | 10.0 |
Prior use of antithrombotic, N (%) | 2 (1.7) | – | – |
Time from onset to needle | |||
Median (IQR) | 3 hours 54 min (3 hours 32 min– 4 hours 10 min) | 3 hours 56 min (3 hours 43 min– 4 hours 15 min) | 3 hours 54 min (3 hours 40 min–4 hours 12 min) |
By 0.5 hours period, % | |||
≥3.0 to ≤3.5 hours | 21.7 | 15.8 | 15.8 |
>3.5 to ≤4.0 hours | 39.2 | 45.0 | 49.2 |
>4.0 to ≤4.5 hours | 39.2 | 39.2 | 35.0 |
*The number of patients was based on Propensity Score Matching method at a 1:1:1 ratio, adjusted factors including age, gender, weight, baseline NIHSS score, blood pressure (systolic and diastolic), diabetes, hypertension, atrial flutter or fibrillation, history of stroke and time to treatment initiation.
ECASS III, European Cooperative Acute Stroke Study III; NIHSS, National Institutes of Health Stroke Scale.