Baseline demographic characteristics of ICONS patients
Baseline variables | All patients (N (%)) n=2625 | AIS (N (%)) n=2432 | TIA (N (%)) n=193 | P value |
Gender male | 1900 (72.38) | 1774 (72.94) | 126 (65.28) | 0.022 |
Average age (years) | 61.04±10.85 | 60.95±10.78 | 62.10±11.67 | 0.160 |
Race (Han) | 2543 (96.88) | 2351 (96.67) | 192 (99.48) | 0.028 |
Marital status (married) | 2483 (94.59) | 2298 (94.49) | 185 (95.85) | 0.42 |
Living condition before (alone) | 155 (5.90) | 144 (5.92) | 11 (5.70) | 0.90 |
Education level | 0.039 | |||
Elementary or below | 675 (25.71) | 638 (26.23) | 37 (19.17) | |
Middle school | 940 (35.81) | 867 (35.65) | 73 (37.82) | |
High school or above | 887 (33.79) | 809 (33.26) | 78 (40.41) | |
Unknown | 123 (4.69) | 118 (4.85) | 5 (2.59) | |
Family monthly income per capita | 0.23 | |||
<700 yuan | 95 (3.62) | 92 (3.78) | 3 (1.55) | |
700~2300 yuan | 1135 (43.24) | 1047 (43.05) | 88 (45.60) | |
>2300 yuan | 933 (35.54) | 859 (35.32) | 74 (38.34) | |
Unknown | 462 (17.60) | 434 (17.85) | 28 (14.51) | |
Occupation | 0.005 | |||
Employed | 1475 (56.19) | 1379 (56.70) | 96 (49.74) | |
Unemployed | 238 (9.07) | 212 (8.72) | 26 (13.47) | |
Retirement | 766 (29.18) | 699 (28.74) | 67 (34.72) | |
Unknown | 146 (5.56) | 142 (5.84) | 4 (2.07) | |
Current smoker | 941 (35.85) | 890 (36.60) | 51 (26.42) | 0.005 |
Secondhand smoking | 416 (15.85) | 385 (15.83) | 31 (16.06) | 0.93 |
Heavy drinker (>60 g/day) | 163 (6.21) | 154 (6.33) | 9 (4.66) | 0.35 |
Physical activity | 1661 (63.28) | 1532 (62.99) | 129 (66.84) | 0.29 |
ICONS, Impairment of CognitiON and Sleep after acute ischemic stroke or transient ischemic attack in Chinese patients.