Clinical characteristics of the study population
Mean±SD, or n (%) | P value* | ||
Northern subjects (n=63) | Southern subjects (n=56) | ||
Age, years | 59.1±8.6 | 60.4±8.6 | 0.449 |
Male, sex | 45 (71.4) | 38 (67.9) | 0.672 |
Body mass index, kg/m2 | 24.7±3.1 | 23.0±2.9 | 0.002 |
Height, cm | 169.3±5.7 | 165.3±6.7 | 0.001 |
Weight, kg | 71.0±10.4 | 62.8±8.5 | <0.001 |
History of smoking | 35 (55.6) | 20 (35.7) | 0.030 |
History of hypertension | 40 (63.5) | 41 (73.2) | 0.256 |
Systolic blood pressure, mm Hg | 149.6±25.6 | 148.0±22.2 | 0.994 |
Diastolic blood pressure, mm Hg | 89.4±14.0 | 87.4±12.1 | 0.453 |
History of hyperlipidaemia | 30 (47.6) | 28 (50.0) | 0.795 |
LDL-C, mmol/L | 3.18±0.90 | 3.17±1.09 | >0.99 |
HDL-C, mmol/L | 1.24±0.97 | 1.20±0.29 | 0.300 |
TC, mmol/L | 4.69±1.19 | 4.84±1.28 | 0.598 |
TG, mmol/L | 1.70±1.08 | 1.58±0.91 | 0.747 |
History of diabetes mellitus | 13 (20.6) | 22 (39.3) | 0.026 |
History of coronary heart disease | 9 (14.3) | 3 (5.4) | 0.106 |
Statin use | 19 (30.2) | 24 (42.9) | 0.150 |
Antihypertension medication use | 29 (46.0) | 30 (53.6) | 0.412 |
*P values were calculated by Mann-Whitney U test or χ2 test.
HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TC, total cholesterol; TG, triglyceride.