Patient demographics and data on stroke event
Author | Year | Sex | Age | Aorta | Femoral artery | Carotid artery | First choice | Stroke | Side | tPA | Technique | TICI | Closure | Success | Haematoma | Dissection | Kinking | ASPECT | NIHSS | mRs |
Roche et al 22 | 2017 | F | 73 | Coarctation with multiple aneurysms | 0 | Occlusion left ICA | 1 | M1 | Right | 1 | Retriever | 3 | Manual | 1 | 0 | 0 | 0 | 10 | 23 | 0 |
Jadhav et al 20 | 2014 | NA | 80 | 0 | Athero | 0 | 0 | M1 | Left | 0 | Aspiration | 2b | Mynx | 0 | 1 | 0 | 0 | 10 | 10 | 4 |
NA | 80 | 0 | Athero | 0 | 0 | M1 | Left | 0 | Aspiration | 3 | Mynx | 0 | 0 | 0 | 0 | 8 | 27 | 4 | ||
NA | 60 | 0 | Athero | 0 | 0 | M1 | Left | 0 | Aspiration | 2b | Manual | 1 | 0 | 0 | 0 | 9 | 9 | 4 | ||
NA | 70 | Bovine type III arch | 0 | 0 | 0 | ICA | Left | 0 | Retriever | 2a | Manual | 1 | 0 | 0 | 0 | 10 | 22 | 6 | ||
NA | 70 | 0 | Athero | 0 | 0 | M1 | Left | 1 | Aspiration | 2b | Manual | 1 | 0 | 0 | 0 | 10 | 17 | 0 | ||
NA | 80 | Severely tortuous arch | 0 | 0 | 1 | M1 | Left | 0 | Retriever | 2b | Manual | 1 | 0 | 0 | 0 | 9 | 20 | 2 | ||
NA | 80 | 0 | Athero | 0 | 0 | M1 | Left | 0 | Aspiration | 3 | Manual | 1 | 0 | 0 | 0 | 8 | 21 | 4 | ||
Benichi et al 25 | 2019 | M | 60 | 0 | 0 | Occlusion right CCA | 1 | M1 | Left | 0 | Aspiration | 3 | Angio-Seal | 1 | 0 | 1 | 0 | NA | 19 | NA |
Mokin et al 21 | 2015 | NA | NA | Type III arch | 0 | Right CCA tortuosity | 1 | M1 | Right | 0 | Aspiration | 3 | NA | NA | 0 | 0 | 0 | NA | 14 | 0 |
NA | NA | 0 | 0 | Right CCA tortuosity | 1 | M1 | Right | 0 | Aspiration | 2a | NA | NA | 0 | 0 | 1 | NA | 12 | NA | ||
CastaƱo et al 24 | 2016 | F | 80 | 0 | Athero | 0 | 0 | M1 | Left | 0 | Aspiration | 3 | Angio-Seal | 1 | 0 | 0 | 0 | 7 | 11 | 0 |
Roche et al 23 | 2019 | NA | NA | NA | NA | NA | 0 | M1 | Right | 1 | Retriever | 3 | Angio-Seal | 1 | 0 | 0 | 0 | 10 | 23 | 0 |
NA | NA | NA | NA | NA | 0 | M2 | Left | 0 | Retriever | 3 | Angio-Seal | 1 | 0 | 0 | 0 | 8 | 28 | 6 | ||
NA | NA | NA | NA | NA | 0 | M2 | Right | 0 | Retriever | 2b | Angio-Seal | 1 | 0 | 0 | 0 | 9 | 22 | 3 | ||
NA | NA | NA | NA | NA | 0 | M1 | Left | 1 | Retriever | 2b | Angio-Seal | 1 | 0 | 0 | 0 | 10 | 14 | 6 | ||
NA | NA | NA | NA | NA | 0 | M1 | Right | 1 | Retriever | 2c | Angio-Seal | 1 | 0 | 0 | 0 | 7 | 14 | 4 | ||
NA | NA | NA | NA | NA | 0 | M1 | Left | 1 | Retriever | 3 | Angio-Seal | 0 | 1 | 1 | 0 | 9 | 23 | 6 | ||
NA | NA | NA | NA | NA | 0 | ICA, M1 | Right | 1 | None | 0 | Angio-Seal | 1 | 0 | 0 | 0 | 10 | 12 | 4 | ||
NA | NA | NA | NA | NA | 0 | ICA | Left | 1 | None | 0 | Manual | 1 | NA | NA | NA | 10 | 20 | 4 | ||
NA | NA | NA | NA | Left ICA stenosis | 0 | M1 | Left | 1 | Retriever | 3 | Angio-Seal | 1 | 0 | 0 | 0 | 10 | 21 | 0 | ||
NA | NA | NA | NA | NA | 0 | M1 | Left | 1 | Retriever | Sp | Angio-Seal | 1 | 0 | 0 | 0 | 8 | 19 | 3 | ||
NA | NA | NA | NA | NA | 0 | ICA | Right | 1 | Retriever | 3 | Angio-Seal | 1 | 0 | 0 | 0 | NA | NA | 6 |
ASPECT, Alberta stroke programme early CT score; Athero, athersclerosis; CCA, common carotid artery; F, female; ICA, internal carotid artery; M, male; mRS, modified Rankin scale; NA, not available; NIHSS, National Institutes of Health Stroke Scale; Sp, spontaneous recanalization; TICI, Thrombolysis in Cerebral Infarction; tPA, tissue plasminogen activator.