Univariate analysis of the overall survival in CVST patients
Variable | HR | 95% CI | P values |
Age | 1.046 | 1.020 to 1.072 | <0.001* |
Gender | 0.707 | 0.472 to 1.060 | 0.093 |
From onset to admission time(t) | 0.999 | 0.996 to 1.002 | 0.530 |
Malignancy | 3.142 | 0.952 to 10.366 | 0.060 |
Infection | 1.293 | 0.616 to 2.718 | 0.497 |
Pregnancy or puerperium | 0.605 | 0.211 to 1.734 | 0.350 |
Haematological diseases | 2.087 | 0.497 to 8.766 | 0.315 |
Trauma | 1.444 | 0.197 to 10.599 | 0.718 |
Intracerebral haemorrhage | 2.765 | 1.294 to 5.910 | 0.009* |
Epilepsy | 1.324 | 0.568 to 3.087 | 0.515 |
Dyskinesia and sensory disturbance | 1.391 | 0.569 to 3.404 | 0.469 |
Coma | 5.059 | 2.470 to 10.362 | <0.001* |
Barylalia | 1.068 | 0.145 to 7.840 | 0.948 |
Isolated headache | 0.041 | 0 to 5.033 | 0.193 |
Intracranial hypertension | 1.538 | 0.629 to 3.764 | 0.345 |
LMR | 0.628 | 0.461 to 0.857 | 0.003* |
D-dimer | 1.030 | 0.990 to 1.072 | 0.141 |
Left sigmoid sinus | 0.429 | 0.164 to 1.122 | 0.084 |
Right sigmoid sinus | 0.731 | 0.325 to 1.641 | 0.447 |
Left transverse sinus | 1.040 | 0.505 to 2.142 | 0.914 |
Right transverse sinus | 1.194 | 0.583 to 2.447 | 0.627 |
Straight sinus | 4.249 | 2.072 to 8.710 | <0.001* |
Superior sagittal sinus | 1.264 | 0.579 to 2.761 | 0.556 |
Inferior sagittal sinus | 1.261 | 0.440 to 3.613 | 0.666 |
Venous | 1.541 | 0.590 to 4.025 | 0.377 |
*Statistically significant.
CVST, cerebral venous sinus thrombosis; LMR, lymphocyte to monocyte ratio.