Functional outcome and death at day 90 by randomised treatment by degree of ipsilateral carotid stenosis
Stenosis 30–<50% | Stenosis 50–<70% | Stenosis ≥70% | ||||||||||
GTN | No GTN | OR (95% CI) | P value | GTN | No GTN | OR (95% CI) | P value | GTN | No GTN | OR (95% CI) | P value | |
Number of participants | 102 | 122 | – | – | 77 | 71 | – | – | 94 | 119 | – | – |
mRS (/6)* | 2 [3] | 3 [2] | 0.77 (0.47 to 1.27) | 0.31 | 3 [2] | 3 [2] | 0.71 (0.39 to 1.31) | 0.28 | 3 [2] | 4 [2] | 0.56 (0.34 to 0.93) | 0.024 |
Death (%) | 7 (6.9) | 14 (11.5) | 0.43 (0.14 to 1.32) | 0.14 | 3 (3.9) | 8 (11.3) | 0.18 (0.03 to 1.03) | 0.054 | 9 (9.7) | 16 (13.4) | 0.63 (0.23 to 1.75) | 0.37 |
Continue | Stop | Continue | Stop | Continue | Stop | |||||||
Number of participants | 65 | 68 | – | – | 52 | 47 | – | – | 57 | 57 | – | – |
mRS (/6)* | 2 [3] | 2.5 [3] | 0.93 (0.48 to 1.80) | 0.82 | 3 [2] | 3 [2] | 1.92 (0.86 to 4.27) | 0.11 | 4 [3] | 4 [3] | 1.46 (0.73 to 2.93) | 0.29 |
Death (%) | 9 (13.8) | 7 (10.3) | 1.59 (0.42 to 6.01) | 0.49 | 6 (11.5) | 1 (2.1) | 81.00 (1.08 to 6093.98) | 0.046 | 12 (21.4) | 6 (10.5) | 3.11 (0.85 to 11.44) | 0.09 |
Data are n (%), median (IQR) or OR with 95% CIs. Comparison using logistic or ordinal regression. Adjusted for age, sex, baseline mRS, history of previous stroke, history of diabetes mellitus, TACS, nitrate use, baseline SSS, thrombolysis, feeding status, time to randomisation, baseline SBP and continue/stop or GTN/no GTN, respectively.
*Ordinal logistic regression.
GTN, glyceryl trinitrate; mRS, modified Rankin Scale; SBP, systolic blood pressure; SSS, Scandinavian Stroke Scale; TACS, total anterior circulation syndrome.