Effects of prognostic factors on 90-day outcomes in patients with clopidogrel plus aspirin treatment in multivariable analysis*
Factors | Stroke | p Value | Composite endpoints | p Value | Ischaemic stroke | p Value |
HR (95% CI) | HR (95% CI) | HR (95% CI) | ||||
History of hypertension and BP control within 90 days | ||||||
No HP and high BP versus no HP and normal BP | 1.32 (0.77 to 2.27) | 0.32 | 1.31 (0.77 to 2.22) | 0.33 | 1.34 (0.77 to 2.32) | 0.31 |
HP and normal BP versus no HP and normal BP | 1.63 (0.97 to 2.75) | 0.07 | 1.64 (0.99 to 2.73) | 0.06 | 1.63 (0.95 to 2.78) | 0.07 |
HP and high BP versus no HP and normal BP | 1.92 (1.22 to 3.03) | 0.005 | 1.84 (1.18 to 2.88) | 0.008 | 1.95 (1.22 to 3.10) | 0.005 |
NIHSS score | ||||||
1 versus 0 | 1.56 (0.75 to 3.27) | 0.24 | 1.61 (0.77 to 3.37) | 0.20 | 1.70 (0.78 to 3.69) | 0.18 |
2 versus 0 | 2.12 (1.07 to 4.21) | 0.03 | 2.19 (1.11 to 4.34) | 0.02 | 2.28 (1.11 to 4.70) | 0.03 |
3 versus 0 | 4.11 (2.05 to 8.22) | <0.001 | 4.11 (2.05 to 8.23) | <0.001 | 4.49 (2.16 to 9.34) | <0.001 |
Time from onset to randomisation <12 hour | 1.47 (1.12 to 1.94) | 0.006 | 1.42 (1.08 to 1.86) | 0.01 | 1.60 (1.21 to 2.12) | 0.001 |
Lipid-lowering therapy | 0.62 (0.47 to 0.83) | 0.001 | 0.62 (0.47 to 0.83) | 0.001 | 0.64 (0.48 to 0.86) | 0.003 |
Open-label aspirin dose at day 1 | ||||||
100–300 mg versus ≤100 mg | 1.05 (0.72 to 1.54) | 0.79 | 1.05 (0.72 to 1.53) | 0.79 | 1.09 (0.74 to 1.61) | 0.66 |
≥300 mg versus≤100 mg | 1.98 (1.45 to 2.69) | <0.001 | 1.93 (1.42 to 2.62) | <0.001 | 2.11 (1.55 to 2.88) | <0.001 |
*Candidate factors included age, gender, history of TIA or stroke, history of hypertension and blood pressure control within 90 days, baseline blood pressure (normal or high), history of diabetes and antidiabetic therapy within 90 days, dyslipidaemia, myocardial infarction, atrial fibrillation, current or previous smoking, baseline NIHSS score, serum creatinine, haemoglobin, body mass index, time from onset to randomisation, open-label aspirin dose at day 1, index events and lipid-lowering therapy.
BP, blood pressure; HP, history of hypertension; NIHSS denotes national institute of health stroke scale.