Baseline characters of patients with and without seizures
Clinical characters | Without seizure (n=99) (%) | With seizure (n=52) (%) | p Value |
Gender (male) | 58 (58.6) | 40 (76.9)* | 0.03 |
Age >37 years (median age) | 53 (53.5) | 16 (30.8)** | 0.008 |
Symptoms | |||
Headache | 88 (88.9) | 40 (76.9)* | 0.03 |
Mental status | 3 (3.0) | 3 (5.8) | 0.42 |
Confusion | 10 (10.1) | 26 (50.0)** | 0.001 |
Visual loss | 16 (16.2) | 7 (13.5) | 0.66 |
Any paresis | 11 (11.1) | 17 (32.7)** | 0.001 |
Sensory deficits | 6 (6.1) | 3 (5.8) | 0.94 |
Aphasia | 4 (4.0) | 1 (1.9) | 0.49 |
IIHS | 26 (26.3) | 8 (15.4) | 0.16 |
Parenchymal lesions | 42 (42.4) | 37 (71.2)** | 0.001 |
Haemorrhagic lesion | 14 (14.1) | 18 (34.6)** | 0.003 |
Any infarct | 28 (28.3) | 19 (36.5) | 0.30 |
Occluded sinus/vein | |||
SSS | 56 (56.6) | 36 (69.2) | 0.13 |
Left lateral sinus | 49 (49.5) | 25 (48.1) | 0.87 |
Right lateral sinus | 47 (47.5) | 19 (36.5) | 0.20 |
Intracranial vein | 49 (49.5) | 26 (50.0) | 0.95 |
Straight sinus | 25 (25.3) | 9 (17.3) | 0.27 |
Deep vein system | 9 (9.1) | 5 (9.6) | 0.92 |
CVST score (≥3) | 50 (50.5) | 26 (50.0) | 0.95 |
Risk factors | |||
OCAs | 2 (2.0) | 2 (3.9) | 0.61 |
Pregnancy/perineum | 1 (1.0) | 3 (5.8) | 0.12 |
CNS infection | 2 (2.0) | 1 (1.9) | 1.00 |
All infection | 26 (26.3) | 0.009 | |
Hematonosis or malignancies | 27 (27.3) | 7 (13.5) | 0.05 |
Vasculitis | 7 (7.1) | 2 (3.9) | 0.72 |
*p<0.05, **p<0.01.
CNS, central nervous system; CVST, cerebral venous and sinus thrombosis; IIHS, isolated intracranial hypertension syndrome; OCAs, oral contraceptives; SSS, superior sagittal sinus.