ORs (95% CIs) for the presence of carotid plaque(s) by quartile of Hcy level
OR (95% CI) | ||||
---|---|---|---|---|
Hcy quartile | Crude | Model 4 | Model 5 | Model 6 |
First quartile | 1.00 | 1.00 | 1.00 | 1.00 |
Second quartile | 1.235 (0.978 to 1.560) | 1.162 (0.915 to 1.475) | 1.117 (0.877 to 1.422) | – |
p=0.076 | p=0.218 | p=0.369 | – | |
Third quartile | 1.634 (1.292 to 2.066) | 1.454 (1.142 to 1.852) | 1.335 (1.044 to 1.709) | 1.246 (0.967 to 1.606) |
p=0.000 | p=0.002 | p=0.022 | p=0.089 | |
Fourth quartile | 1.800 (1.424 to 2.275) | 1.580 (1.241 to 2.011) | 1.324 (1.040 to 1.730) | 1.259 (0.963 to 1.646) |
p=0.000 | p=0.000 | p=0.023 | p=0.093 |
Reference group: first quartile. Model 4: adjusted for age, model 5: adjusted for age and gender, model 6: adjusted for age, gender, current smoker, FBG, LDL and SBP.
FBG, fasting blood glucose; Hcy, homocysteine; LDL, low-density lipoprotein; SBP, systolic blood pressure.