Achievement of priority prevention goals at baseline and year 3—overall and by country*
All Pts† | Year 3 cohort‡ | ||||||
---|---|---|---|---|---|---|---|
No. | w/Data | Baseline % | No. | w/Data | Baseline % | Year 3% | |
All participants | 3720 | 3667 | 47 | 3240 | 2529 | 48 | 52 |
USA | 2592 | 2549 | 46 | 2246 | 1683 | 47 | 50 |
Canada | 543 | 538 | 63 | 494 | 420 | 64 | 65 |
UK | 256 | 253 | 42 | 211 | 175 | 43 | 53 |
Israel | 178 | 178 | 37 | 166 | 147 | 37 | 45 |
Germany | 151 | 149 | 39 | 123 | 104 | 38 | 38 |
χ2 p value | <0.0001 | <0.0001 | <0.0001 |
*Priority prevention goals: BP <140/90 mm Hg, LDL-C <2.59 mmol/L and the use of antithrombotic therapy.
†Pts enrolled by country; w/Data=Pts not missing BP, LDL or medication use at baseline.
‡Pts in cohort at year 3 (excludes Pts who died or withdrew prior to year 3); w/Data=Pts with completed year 3 contact and not missing BP, LDL or medication use at baseline and year 3.
BP, blood pressure; LDL-c, low-density lipoprotein cholesterol; Pts, participants.