The content of each risk model
Number | Chumbler's score (5 items) | A2DS2 (5 items) | AISASP (11 items) |
---|---|---|---|
1 | age | age | age |
2 | dysphagia | dysphagia | dysphagia |
3 | NIHSS | NIHSS | NIHSS |
4 | found down at onset | atrial fibrillation | atrial fibrillation |
5 | history of pneumonia | male | GCS |
6 | – | – | congestive heart failure |
7 | – | – | COPD |
8 | – | – | current smoker |
9 | – | – | prestroke dependence |
10 | – | – | OCSP subtype |
11 | – | – | admission glucose |
COPD, chronic obstructive pulmonary disease; GCS, Glasgow Coma Scale; OCSP, Oxfordshire Community Stroke Project; NIHSS, National Institutes of Health Stroke Scale.